In the service "Events" and "News", a user can select from among seven standardized time periods (next month, next 3 months, past 3 months, ..), in order to display a list of filtered events. Furthermore, the pAdmin has the possibility to create self-defined time periods for his platform. Please note that the standard periods will no longer be displayed, after you have created one of your own self-defined periods. Therefore, all periods must be entered individually.
Procedure: |1| Click in the main menu on Services
|2| A table with all services is displayed. Here click on the modify button next to the events service.
|3| Now you have an empty list and a small form before you. In the form there are five entries which must be specified for one time period:
Period name: | Enter a short description for the new time period. Only the first 26 characters will be displayed in the drop-down menu. |
Length: | Enter a number between 1 and 365 in the entry field. Finally, choose in the adjacent drop-down menu the appropriate time interval (days, month, year). |
Towards: | Specify whether the stated timeframe should be calculated for the past or the future. |
Default period: | Click this checkbox if you want this period shown first if a user on the platform clicks Events. |
|4| Click create in order to save the new time period.
|5| The saved period appears in the list.
Now you create all necessary time periods after the rows. If you would like to again use the standardized time periods of FCS, click set default at the end of the list.